GERMANIA

Province of Karlsruhe, landkreis

Age classes per gender and related impact, average age and old-age index in Province of KARLSRUHE, LANDKREIS

Population by age (Year 2022)
MalesFemalesTotal
Classes(n.)%(n.)%(n.)%
0 - 2 age 6,600 2.92 6,356 2.78 12,956 2.85
3 - 5 age 6,647 2.94 6,543 2.86 13,190 2.90
6 - 11 age 13,503 5.97 12,691 5.55 26,194 5.76
12 - 17 age 13,303 5.88 12,214 5.35 25,517 5.61
18 - 24 age 16,700 7.38 14,002 6.13 30,702 6.75
25 - 34 age 28,327 12.53 25,416 11.12 53,743 11.82
35 - 44 age 29,718 13.14 28,735 12.58 58,453 12.86
45 - 54 age 30,365 13.43 30,646 13.41 61,011 13.42
55 - 64 age 36,433 16.11 36,715 16.07 73,148 16.09
65 - 74 age 24,400 10.79 27,146 11.88 51,546 11.34
75 e più 20,148 8.91 28,005 12.26 48,153 10.59
Total 226,144 100.00 228,469 100.00 454,613 100.00
AGE CLASSES (Year 2022)
Average age and old-age index (Year 2022)
 MalesFemalesTotal
Average age (Years) 42.78 45.16 43.98
Old-age index[1] - - 153.34
AVERAGE AGE (YEARS)
OLD-AGE INDEX
  1. ^ Old-age index = (Inhabitants > 65 years old / Inhabitants 0-14 years old) * 100
NOTE
Age Classes: Fonte Elaborazioi Urbistat su dati DESTATIS

Rankings Province of karlsruhe, landkreis

  • is on 220° place among 400 provinces per average age
  • is on 231° place among 400 provinces per old-age index
  • is on 166° place among 400 provinces per % inhabitants < 15 years old
  • is on 249° place among 400 provinces per % inhabitants > 64 years old
Select to compare the current area (beta)