GERMANIA

Municipality of Rostock, kreisfreie stadt

Total consumption per capita divided by product categories and sectors (food, clothing, footwear, home, health, transport, communication, person, retail outlets, etc.) in Municipality of ROSTOCK, KREISFREIE STADT

TOTAL CONSUMPTION AND PER CAPITA (Year 2022)
Categories / sectorsTotal
(Mln €)
Per-Capita
(€)
Incidence
(%)
Food 400.648 1,908.58 10.1
Beverages 114.792 546.83 2.9
Tabacco and Narcotics 66.708 317.78 1.7
TOTAL FOOD, BEVERAGES AND TOBACCO 582.148 2,773.19 14.7
Clothing 135.002 643.11 3.4
Footwear 26.683 127.11 0.7
TOTAL CLOTHING AND FOOTWEAR 161.685 770.22 4.1
Real rents 268.988 1,281.39 6.8
Imputed rents 379.558 1,808.11 9.6
Residence maintenance and repairs 36.601 174.36 0.9
Water and other residence services 97.862 466.19 2.5
Electricity, gas and others fossil fuels 193.509 921.82 4.9
TOTAL HOUSING, WATER, ELECTRICITY, GAS AND OTHER FUELS 976.518 4,651.86 24.6
Furniture and furnishing 110.288 525.38 2.8
Textile 21.833 104.00 0.5
Large household appliances 34.689 165.25 0.9
Dishware and household equipment 29.348 139.80 0.7
House and Garden equipment 25.236 120.22 0.6
House maintenance 53.757 256.08 1.4
HOUSE MAINTENANCE 275.150 1,310.74 6.9
Pharmaceutical products and therapeutic appliances 100.364 478.11 2.5
Outpatient Services 68.178 324.78 1.7
Hospital services and the like 40.645 193.62 1.0
TOTAL HEALTH 209.187 996.51 5.3
Means of transport acquisition 166.619 793.73 4.2
Transport operating costs 287.265 1,368.45 7.2
Transport services 83.214 396.41 2.1
Postal service and telecommunications 87.221 415.49 2.2
TOTAL TRANSPORT AND TELECOMMUNICATIONS 624.320 2,974.08 15.7
Equipment and accessorises 184.871 880.67 4.7
Cultural and sport services 100.806 480.21 2.5
Journals, magazines and stationery 57.181 272.39 1.4
Package holidays 53.367 254.23 1.3
TOTAL RECREATIONAL AND CULTURAL SERVICES 396.226 1,887.51 10.0
EDUCATION 31.702 151.02 0.8
TOTAL RESTAURANTS AND HOTELS 213.690 1,017.96 5.4
Body care 84.488 402.48 2.1
Personal belongings 29.456 140.32 0.7
Finance and insurance services 217.556 1,036.38 5.5
Other services 167.637 798.57 4.2
TOTAL OTHER DURABLE GOODS FOR CULTURE AND RECREATION 499.136 2,377.75 12.6
TOTAL Municipality of ROSTOCK, KREISFREIE STADT 3,969.760 18,910.82 100.0
NOTE
Consumption: Fonte Elaborazioni Urbistat su dati EUROSTAT

Rankings Municipality of rostock, kreisfreie stadt

  • is on 9531° place among 10998 municipalities for Consumption Index