GERMANIA

Province of Hamm, kreisfreie stadt

Age classes per gender and related impact, average age and old-age index in Province of HAMM, KREISFREIE STADT

Population by age (Year 2023)
MalesFemalesTotal
Classes(n.)%(n.)%(n.)%
0 - 2 age 2,500 2.82 2,425 2.67 4,925 2.75
3 - 5 age 2,635 2.98 2,581 2.84 5,216 2.91
6 - 11 age 5,413 6.12 5,233 5.76 10,646 5.93
12 - 17 age 5,505 6.22 5,167 5.69 10,672 5.95
18 - 24 age 7,487 8.46 6,813 7.50 14,300 7.97
25 - 34 age 11,883 13.43 10,542 11.60 22,425 12.50
35 - 44 age 11,378 12.86 11,233 12.36 22,611 12.61
45 - 54 age 11,782 13.31 11,552 12.71 23,334 13.01
55 - 64 age 13,109 14.81 13,348 14.69 26,457 14.75
65 - 74 age 9,305 10.51 10,935 12.03 20,240 11.28
75 e più 7,499 8.47 11,055 12.16 18,554 10.34
Total 88,496 100.00 90,884 100.00 179,380 100.00
AGE CLASSES (Year 2023)
Average age and old-age index (Year 2023)
 MalesFemalesTotal
Average age (Years) 42.50 45.30 43.90
Old-age index[1] - - 149.27
AVERAGE AGE (YEARS)
OLD-AGE INDEX
  1. ^ Old-age index = (Inhabitants > 65 years old / Inhabitants 0-14 years old) * 100
NOTE
Age Classes: Fonte Elaborazioi Urbistat su dati DESTATIS

Rankings Province of hamm, kreisfreie stadt

  • is on 316° place among 400 provinces per average age
  • is on 296° place among 400 provinces per old-age index
  • is on 112° place among 400 provinces per % inhabitants < 15 years old
  • is on 294° place among 400 provinces per % inhabitants > 64 years old
Select to compare the current area (beta)