GERMANIA

Province of Bonn, kreisfreie stadt

Age classes per gender and related impact, average age and old-age index in Province of BONN, KREISFREIE STADT

Population by age (Year 2022)
MalesFemalesTotal
Classes(n.)%(n.)%(n.)%
0 - 2 age 4,852 3.02 4,496 2.56 9,348 2.78
3 - 5 age 4,955 3.08 4,511 2.57 9,466 2.81
6 - 11 age 10,161 6.32 9,537 5.43 19,698 5.85
12 - 17 age 10,178 6.33 9,402 5.35 19,580 5.82
18 - 24 age 15,442 9.61 17,032 9.69 32,474 9.65
25 - 34 age 26,800 16.67 27,229 15.50 54,029 16.06
35 - 44 age 21,047 13.09 22,830 12.99 43,877 13.04
45 - 54 age 19,742 12.28 21,477 12.22 41,219 12.25
55 - 64 age 21,486 13.36 23,141 13.17 44,627 13.26
65 - 74 age 13,693 8.52 16,417 9.34 30,110 8.95
75 e più 12,413 7.72 19,624 11.17 32,037 9.52
Total 160,769 100.00 175,696 100.00 336,465 100.00
AGE CLASSES (Year 2022)
Average age and old-age index (Year 2022)
 MalesFemalesTotal
Average age (Years) 39.78 42.38 41.14
Old-age index[1] - - 129.05
AVERAGE AGE (YEARS)
OLD-AGE INDEX
  1. ^ Old-age index = (Inhabitants > 65 years old / Inhabitants 0-14 years old) * 100
NOTE
Age Classes: Fonte Elaborazioi Urbistat su dati DESTATIS

Rankings Province of bonn, kreisfreie stadt

  • is on 387° place among 400 provinces per average age
  • is on 374° place among 400 provinces per old-age index
  • is on 162° place among 400 provinces per % inhabitants < 15 years old
  • is on 381° place among 400 provinces per % inhabitants > 64 years old
Select to compare the current area (beta)