GERMANIA

Municipality of Berlin-pankow

Age classes per gender and related impact, average age and old-age index in Municipality of BERLIN-PANKOW

Population by age (Year 2022)
MalesFemalesTotal
Classes(n.)%(n.)%(n.)%
0 - 2 age 6,200 3.13 5,756 2.83 11,956 2.98
3 - 5 age 6,308 3.18 5,896 2.90 12,204 3.04
6 - 11 age 11,777 5.94 11,039 5.43 22,816 5.68
12 - 17 age 10,817 5.46 10,065 4.95 20,882 5.20
18 - 24 age 14,465 7.30 14,355 7.06 28,820 7.18
25 - 34 age 33,370 16.83 32,612 16.05 65,982 16.43
35 - 44 age 31,810 16.05 30,249 14.88 62,059 15.46
45 - 54 age 24,425 12.32 23,811 11.72 48,236 12.01
55 - 64 age 26,359 13.30 26,381 12.98 52,740 13.14
65 - 74 age 16,804 8.48 19,713 9.70 36,517 9.10
75 e più 15,915 8.03 23,348 11.49 39,263 9.78
Total 198,250 100.00 203,225 100.00 401,475 100.00
AGE CLASSES (Year 2022)
Average age and old-age index (Year 2022)
 MalesFemalesTotal
Average age (Years) 39.97 0.00 41.17
Old-age index[1] - - 131.19
AVERAGE AGE (YEARS)
OLD-AGE INDEX
  1. ^ Old-age index = (Inhabitants > 65 years old / Inhabitants 0-14 years old) * 100
NOTE
Age Classes: Fonte Elaborazioi Urbistat su dati DESTATIS

Rankings Municipality of berlin-pankow

  • is on 10366° place among 10998 municipalities per average age
  • is on 8570° place among 10998 municipalities per old-age index
  • is on 4718° place among 10998 municipalities per % inhabitants < 15 years old
  • is on 9534° place among 10998 municipalities per % inhabitants > 64 years old
Fractions
Select to compare the current area (beta)