REGNO UNITO

Municipality of Wokingham

Age classes per gender and related impact, average age and old-age index in Municipality of WOKINGHAM

Population by age (Year 2021)
MalesFemalesTotal
Classes(n.)%(n.)%(n.)%
0 - 2 age 2,913 3.33 2,665 2.94 5,578 3.13
3 - 5 age 3,401 3.89 3,186 3.52 6,587 3.70
6 - 11 age 7,691 8.79 7,332 8.09 15,023 8.43
12 - 17 age 7,208 8.23 6,754 7.45 13,962 7.84
18 - 24 age 6,085 6.95 5,923 6.53 12,008 6.74
25 - 34 age 9,602 10.97 10,440 11.52 20,042 11.25
35 - 44 age 12,606 14.40 13,798 15.22 26,404 14.82
45 - 54 age 13,064 14.92 12,875 14.20 25,939 14.56
55 - 64 age 10,825 12.37 11,022 12.16 21,847 12.26
65 - 74 age 7,631 8.72 8,252 9.10 15,883 8.91
75 e più 6,505 7.43 8,391 9.26 14,896 8.36
Total 87,531 100.00 90,638 100.00 178,169 100.00
AGE CLASSES (Year 2021)
Average age and old-age index (Year 2021)
 MalesFemalesTotal
Average age (Years) 39.39 40.96 40.19
Old-age index[1] - - 89.26
AVERAGE AGE (YEARS)
OLD-AGE INDEX
  1. ^ Old-age index = (Inhabitants > 65 years old / Inhabitants 0-14 years old) * 100
NOTE
Age Classes: Fonte ONS

Rankings Municipality of wokingham

  • is on 265° place among 374 municipalities per average age
  • is on 295° place among 374 municipalities per old-age index
  • is on 39° place among 374 municipalities per % inhabitants < 15 years old
  • is on 278° place among 374 municipalities per % inhabitants > 64 years old
Fractions
Select to compare the current area (beta)