REGNO UNITO

Municipality of Folkestone and hythe

Age classes per gender and related impact, average age and old-age index in Municipality of FOLKESTONE AND HYTHE

Population by age (Year 2021)
MalesFemalesTotal
Classes(n.)%(n.)%(n.)%
0 - 2 age 1,531 2.85 1,410 2.50 2,941 2.67
3 - 5 age 1,664 3.10 1,599 2.84 3,263 2.96
6 - 11 age 3,645 6.78 3,504 6.22 7,149 6.50
12 - 17 age 3,645 6.78 3,418 6.07 7,063 6.42
18 - 24 age 3,872 7.21 3,365 5.97 7,237 6.58
25 - 34 age 5,891 10.96 6,178 10.97 12,069 10.97
35 - 44 age 5,836 10.86 6,343 11.26 12,179 11.07
45 - 54 age 7,070 13.16 7,471 13.27 14,541 13.21
55 - 64 age 7,869 14.64 8,161 14.49 16,030 14.57
65 - 74 age 7,028 13.08 7,552 13.41 14,580 13.25
75 e più 5,685 10.58 7,319 13.00 13,004 11.82
Total 53,736 100.00 56,320 100.00 110,056 100.00
AGE CLASSES (Year 2021)
Average age and old-age index (Year 2021)
 MalesFemalesTotal
Average age (Years) 43.73 45.75 44.76
Old-age index[1] - - 162.15
AVERAGE AGE (YEARS)
OLD-AGE INDEX
  1. ^ Old-age index = (Inhabitants > 65 years old / Inhabitants 0-14 years old) * 100
NOTE
Age Classes: Fonte ONS

Rankings Municipality of folkestone and hythe

  • is on 65° place among 374 municipalities per average age
  • is on 66° place among 374 municipalities per old-age index
  • is on 279° place among 374 municipalities per % inhabitants < 15 years old
  • is on 63° place among 374 municipalities per % inhabitants > 64 years old
Fractions
Select to compare the current area (beta)