REGNO UNITO

Municipality of Hackney

Age classes per gender and related impact, average age and old-age index in Municipality of HACKNEY

Population by age (Year 2021)
MalesFemalesTotal
Classes(n.)%(n.)%(n.)%
0 - 2 age 5,121 4.12 4,987 3.67 10,108 3.89
3 - 5 age 4,659 3.75 4,601 3.39 9,260 3.56
6 - 11 age 9,340 7.52 8,838 6.51 18,178 6.99
12 - 17 age 9,220 7.42 8,956 6.60 18,176 6.99
18 - 24 age 11,093 8.93 12,623 9.30 23,716 9.12
25 - 34 age 29,873 24.04 33,971 25.03 63,844 24.56
35 - 44 age 20,207 16.26 22,050 16.25 42,257 16.26
45 - 54 age 14,402 11.59 15,678 11.55 30,080 11.57
55 - 64 age 11,123 8.95 12,496 9.21 23,619 9.09
65 - 74 age 5,883 4.73 6,756 4.98 12,639 4.86
75 e più 3,334 2.68 4,745 3.50 8,079 3.11
Total 124,255 100.00 135,701 100.00 259,956 100.00
AGE CLASSES (Year 2021)
Average age and old-age index (Year 2021)
 MalesFemalesTotal
Average age (Years) 33.74 34.85 34.32
Old-age index[1] - - 44.32
AVERAGE AGE (YEARS)
OLD-AGE INDEX
  1. ^ Old-age index = (Inhabitants > 65 years old / Inhabitants 0-14 years old) * 100
NOTE
Age Classes: Fonte ONS

Rankings Municipality of hackney

  • is on 370° place among 374 municipalities per average age
  • is on 370° place among 374 municipalities per old-age index
  • is on 105° place among 374 municipalities per % inhabitants < 15 years old
  • is on 372° place among 374 municipalities per % inhabitants > 64 years old
Fractions
Select to compare the current area (beta)