REGNO UNITO

Province of London

SUMMARY RESULTS: Municipalities of Province of LONDON
MunicipalitiesDemographic density
(N° inhabitants Km²)
Growth rateAverage age
(years)
ForeignersNIRUnemployment rate
City of London 23° 1° 16° 1° 1° 1°
Barking and Dagenham 17° 2° 31° 2° 33° 2°
Barnet 26° 7° 10° 3° 11° 5°
Bexley 28° 9° 4° 4° 16° 6°
Brent 14° 13° 22° 5° 26° 22°
Bromley 33° 18° 1° 6° 9° 27°
Camden 9° 29° 19° 7° 6° 12°
Croydon 25° 6° 13° 8° 23° 28°
Ealing 16° 5° 14° 9° 21° 23°
Enfield 29° 30° 11° 10° 27° 17°
Greenwich 18° 16° 26° 11° 30° 24°
Hackney 3° 22° 30° 12° 32° 32°
Hammersmith and Fulham 6° 21° 20° 13° 5° 25°
Haringey 12° 28° 15° 14° 22° 9°
Harrow 21° 11° 8° 15° 10° 18°
Havering 32° 4° 5° 16° 17° 7°
Hillingdon 31° 3° 18° 17° 14° 31°
Hounslow 22° 12° 17° 18° 18° 21°
Islington 2° 27° 28° 19° 25° 11°
Kensington and Chelsea 4° 33° 3° 20° 2° 3°
Kingston upon Thames 27° 15° 7° 21° 8° 13°
Lambeth 5° 32° 25° 22° 19° 30°
Lewisham 13° 25° 21° 23° 12° 29°
Merton 19° 20° 12° 24° 13° 14°
Newham 8° 8° 32° 25° 29° 33°
Redbridge 20° 10° 24° 26° 24° 19°
Richmond upon Thames 30° 26° 2° 27° 7° 20°
Southwark 7° 24° 29° 28° 20° 4°
Sutton 24° 17° 6° 29° 15° 8°
Tower Hamlets 1° 19° 33° 30° 28° 15°
Waltham Forest 15° 23° 23° 31° 31° 16°
Wandsworth 10° 14° 27° 32° 3° 26°
Westminster 11° 31° 9° 33° 4° 10°
NOTE
Population: Fonte ONS
Surface (Km2): Fonte Elaborazioni Urbistat
Natural Balance: Fonte ONS
Migration balance: Fonte Elaborazioni Urbistat su dati ONS
Age Classes: Fonte ONS
Workforce: Fonte Elaborazioni Urbistat su dati NOMIS e NISRA
Employed: Fonte Elaborazioni Urbistat su dati NOMIS e NISRA