REGNO UNITO

Region England

SUMMARY RESULTS: Municipalities of Region of ENGLAND
MunicipalitiesDemographic density
(N° inhabitants Km²)
Growth rateAverage age
(years)
ForeignersNIRUnemployment rate
Birmingham 39° 276° 293° 125° 275°
Leeds 112° 287° 255° 71° 232° 170°
Cornwall 261° 113° 50° 283° 227° 219°
Buckinghamshire 205° 72° 178° 218° 16° 196°
Sheffield 110° 289° 235° 67° 238° 156°
Manchester 30° 288° 306° 27° 306° 50°
Bradford 111° 193° 272° 68° 270° 98°
County Durham 231° 259° 115° 260° 124°
Wiltshire 264° 68° 101° 291° 106° 245°
Liverpool 35° 286° 256° 48° 273° 85°
Bristol, City of 36° 284° 286° 282° 207° 130°
Kirklees 133° 217° 224° 70° 223° 187°
West Northamptonshire  217° 150° 219° 78° 174° 213°
Cheshire East 207° 34° 87° 15° 86° 167°
Bournemouth, Christchurch and Poole 77° 234° 116° 281° 149° 212°
Croydon 31° 250° 260° 202° 75° 113°
Barnet 33° 274° 258° 198° 31° 32°
Dorset 269° 37° 284° 118° 258°
Ealing 16° 282° 276° 203° 62° 76°
Leicester 25° 305° 300° 74° 290° 144°
North Northamptonshire 202° 127° 200° 75° 224° 266°
Cheshire West and Chester 195° 173° 113° 16° 172° 178°
Wakefield 135° 167° 177° 72° 271° 123°
Newham 265° 308° 192° 153° 42°
Coventry 50° 297° 275° 126° 276° 60°
East Riding of Yorkshire 273° 124° 26° 52° 180° 209°
Sandwell 43° 240° 267° 128° 307° 61°
Brent 14° 283° 284° 200° 124° 115°
Bromley 88° 246° 196° 201° 26° 94°
Wigan 98° 162° 166° 34° 250° 184°
Enfield 42° 263° 268° 204° 125° 72°
Wandsworth 10° 119° 299° 195° 78°
Shropshire 290° 115° 39° 109° 183° 197°
Dudley 57° 214° 159° 127° 204° 73°
Northumberland 304° 99° 35° 211° 95°
Wirral 93° 168° 102° 51° 179° 186°
Nottingham 38° 307° 303° 76° 297° 48°
Lambeth 244° 296° 190° 51° 14°
Tower Hamlets 309° 194° 146° 31°
Redbridge 20° 267° 290° 212° 80° 39°
Doncaster 173° 139° 168° 65° 265° 40°
Southwark 292° 301° 193° 52° 68°
Hillingdon 71° 291° 274° 208° 32° 64°
Lewisham 13° 280° 291° 191° 30° 127°
Newcastle upon Tyne 72° 302° 269° 261° 159°
Bolton 89° 225° 242° 25° 258° 38°
Central Bedfordshire 190° 58° 199° 139° 94° 282°
Stockport 80° 160° 149° 31° 83° 125°
South Gloucestershire 161° 182° 193° 288° 101° 174°
Greenwich 17° 224° 294° 205° 162° 138°
Milton Keynes 145° 53° 266° 221° 112° 69°
Hounslow 23° 258° 283° 209° 53° 41°
Walsall 68° 213° 239° 130° 277° 67°
Medway 114° 228° 238° 220° 169° 84°
Sefton 97° 155° 72° 49° 215° 204°
Waltham Forest 15° 268° 292° 215° 168° 155°
Brighton and Hove 55° 285° 240° 217° 111° 33°
Sunderland 92° 219° 130° 12° 286°
Salford 65° 89° 288° 30° 295° 63°
Kingston upon Hull, City of 45° 272° 254° 53° 287° 23°
Rotherham 146° 164° 169° 66° 251° 74°
Plymouth 56° 256° 201° 287° 235° 118°
Haringey 12° 243° 285° 187° 61° 134°
Wolverhampton 44° 184° 244° 131° 285° 27°
Havering 81° 238° 225° 207° 47° 30°
Derby 54° 255° 248° 73° 259° 161°
Harrow 22° 260° 251° 206° 27° 96°
Hackney 102° 305° 185° 219° 103°
Stoke-on-Trent 66° 264° 236° 110° 292° 47°
Southampton 26° 303° 280° 225° 256° 80°
East Suffolk 244° 82° 23° 179° 205° 154°
Bexley 40° 226° 233° 199° 45° 99°
Barnsley 155° 169° 158° 64° 289° 200°
Oldham 102° 235° 261° 28° 262° 56°
Trafford 86° 143° 212° 33° 90° 97°
Swindon 138° 166° 230° 289° 139° 171°
Tameside 84° 211° 214° 32° 231° 55°
Luton 21° 275° 302° 140° 255° 54°
Rochdale 116° 165° 252° 29° 281°
Barking and Dagenham 18° 271° 307° 197° 268° 82°
North Somerset 164° 96° 73° 286° 170° 189°
Islington 206° 295° 188° 100° 71°
Solihull 122° 141° 138° 129° 87° 185°
Peterborough 160° 101° 277° 141° 191° 25°
Merton 19° 210° 265° 211° 33° 105°
Warrington 124° 177° 151° 18° 127° 194°
Camden 187° 282° 183° 57°
Sutton 29° 248° 243° 214° 36° 92°
North Tyneside 76° 185° 123° 10° 221° 183°
Portsmouth 24° 300° 259° 222° 244° 162°
Calderdale 167° 198° 173° 69° 222° 217°
Westminster 11° 81° 257° 196° 108°
York 156° 299° 182° 56° 216° 269°
Stockton-on-Tees 143° 133° 180° 214° 16°
Gateshead 118° 230° 135° 280° 58°
Richmond upon Thames 53° 239° 210° 213° 168°
Bury 94° 232° 207° 26° 176° 51°
Colchester 165° 270° 223° 154° 95° 275°
Bath and North East Somerset 172° 293° 189° 280° 138° 247°
Basildon 100° 227° 234° 149° 152° 248°
Herefordshire, County of 296° 83° 33° 108° 225° 252°
Telford and Wrekin 159° 146° 222° 111° 252° 222°
Bedford 194° 107° 229° 138° 190° 214°
Basingstoke and Deane 219° 100° 203° 234° 63° 292°
St. Helens 120° 197° 132° 50° 173° 122°
Hammersmith and Fulham 204° 289° 186° 34°
Charnwood 158° 301° 198° 88° 182° 173°
Huntingdonshire 243° 21° 136° 147° 84° 163°
Chelmsford 174° 161° 170° 153° 41° 107°
West Suffolk 256° 56° 147° 182° 103° 284°
Southend-on-Sea 34° 245° 172° 142° 120° 206°
Wokingham 139° 66° 213° 228° 37° 182°
Maidstone 188° 20° 181° 251° 65° 295°
New Forest 230° 116° 241° 115° 228°
Thurrock 131° 251° 281° 143° 196° 148°
South Somerset 255° 136° 54° 309° 151° 304°
Reading 37° 298° 287° 223° 113° 65°
North Lincolnshire 240° 147° 100° 55° 228° 75°
Kingston upon Thames 32° 262° 253° 210° 19° 37°
Arun 154° 144° 20° 274° 148° 117°
Harrogate 281° 61° 59° 97° 306°
South Cambridgeshire 254° 16° 154° 148° 66° 264°
West Berkshire 233° 128° 148° 226° 56° 142°
Cherwell 222° 31° 204° 257° 79° 237°
Wealden 247° 55° 30° 233° 43° 101°
Oxford 49° 308° 298° 258° 117° 293°
Slough 27° 269° 304° 224° 185° 46°
Somerset West and Taunton 278° 132° 46° 308° 198° 230°
North East Lincolnshire 151° 148° 134° 54° 283° 77°
Canterbury 180° 296° 145° 246° 104° 106°
Braintree 225° 112° 139° 150° 67° 151°
Dacorum 157° 195° 209° 162° 42° 207°
Knowsley 96° 91° 220° 47° 309° 88°
Blackburn with Darwen 127° 189° 279° 13° 296° 114°
King's Lynn and West Norfolk 284° 110° 43° 174° 242° 177°
Windsor and Maidenhead 153° 188° 171° 227° 48° 179°
Mid Sussex 187° 111° 129° 278° 24° 190°
Swale 191° 71° 192° 253° 154°
East Devon 250° 10° 10° 292° 163° 272°
Reigate and Banstead 123° 61° 202° 266° 21° 53°
East Hertfordshire 216° 70° 176° 163° 15° 218°
South Oxfordshire 238° 19° 126° 259° 57° 199°
Tendring 189° 38° 15° 159° 278° 277°
Warwick 176° 142° 185° 124° 119° 129°
St Albans 148° 95° 211° 166° 23° 43°
South Tyneside 83° 179° 119° 11° 305°
Preston 136° 266° 264° 41° 263° 12°
Horsham 221° 32° 84° 277° 29° 149°
Cambridge 47° 304° 297° 144° 108° 299°
Kensington and Chelsea 57° 218° 189° 35°
Guildford 175° 254° 216° 264° 11° 291°
South Kesteven 270° 103° 79° 99° 143° 90°
Middlesbrough 69° 257° 250° 300° 11°
Norwich 46° 295° 263° 176° 267° 145°
East Lindsey 298° 48° 95° 298° 102°
South Norfolk 266° 45° 62° 177° 99° 227°
Breckland 283° 36° 58° 171° 161° 224°
Lancaster 226° 294° 160° 39° 237° 126°
Blackpool 41° 241° 118° 14° 269°
Isle of Wight 200° 90° 219° 220° 44°
Thanet 119° 203° 90° 254° 293° 150°
Ipswich 48° 236° 237° 180° 234° 244°
Vale of White Horse 228° 50° 162° 260° 46° 110°
Torbay 87° 183° 29° 290° 236° 137°
Elmbridge 113° 41° 194° 262° 192°
Stafford 236° 151° 81° 117° 160° 221°
Eastleigh 99° 62° 165° 236° 89° 52°
Redcar and Cleveland 169° 200° 86° 249° 36°
Stratford-on-Avon 275° 38° 123° 92° 256°
Teignbridge 241° 78° 24° 297° 171° 188°
Epping Forest 193° 247° 152° 155° 59° 268°
Nuneaton and Bedworth 101° 209° 184° 121° 241° 278°
North Hertfordshire 203° 120° 155° 165° 54° 242°
Ashford 235° 76° 175° 245° 78° 28°
Wychavon 242° 26° 48° 136° 137° 234°
Gloucester 58° 192° 228° 303° 209° 249°
Tonbridge and Malling 170° 176° 174° 255° 34° 203°
Broadland 229° 52° 34° 172° 110° 169°
Test Valley 239° 27° 112° 243° 68° 153°
Exeter 67° 306° 245° 293° 178° 240°
Waverley 198° 22° 107° 271° 12° 238°
Halton 104° 205° 187° 17° 301° 165°
Winchester 246° 163° 143° 244° 64° 119°
Amber Valley 184° 130° 82° 79° 239° 307°
Ashfield 125° 199° 157° 101° 240° 223°
East Hampshire 227° 59° 70° 235° 76° 257°
Sedgemoor 237° 64° 74° 307° 210° 131°
Bracknell Forest 126° 114° 241° 216° 55° 220°
Chichester 263° 118° 25° 275° 70° 83°
East Staffordshire 215° 69° 186° 113° 188° 273°
Havant 85° 137° 64° 240° 192° 198°
Newark and Sherwood 248° 65° 91° 106° 158° 15°
Newcastle-under-Lyme 162° 277° 110° 115° 254° 176°
Stroud 224° 73° 67° 304° 132° 254°
Sevenoaks 211° 108° 120° 252° 38° 166°
Welwyn Hatfield 147° 279° 249° 170° 74° 239°
Rushcliffe 220° 97° 108° 107° 91° 93°
Cheltenham 75° 233° 167° 300° 155° 202°
Crawley 70° 207° 270° 276° 71° 19°
North Kesteven 279° 105° 75° 97° 157° 139°
Bassetlaw 252° 25° 96° 102° 229° 79°
Chorley 163° 152° 124° 36° 156° 172°
Gedling 142° 212° 104° 104° 203° 111°
West Lancashire 210° 281° 109° 45° 264° 10°
Dartford 105° 218° 273° 247° 69° 290°
Dover 201° 170° 76° 248° 197° 112°
Mendip 265° 159° 63° 306° 150° 89°
Tunbridge Wells 206° 93° 156° 256° 39° 20°
West Oxfordshire 262° 35° 103° 261° 49° 259°
Fareham 108° 180° 51° 237° 82° 232°
Rugby 212° 75° 197° 122° 131° 160°
Hinckley and Bosworth 196° 216° 94° 90° 187° 308°
Erewash 137° 191° 114° 83° 233° 279°
Wyre 192° 28° 22° 46° 246° 246°
Worthing 52° 94° 89° 279° 126° 260°
South Ribble 141° 158° 99° 44° 129° 100°
Broxtowe 117° 261° 106° 103° 202° 303°
South Staffordshire 223° 87° 37° 116° 167° 253°
Mansfield 115° 171° 161° 105° 291° 18°
Carlisle 287° 135° 98° 21° 230° 280°
Folkestone and Hythe 218° 121° 53° 249° 206° 225°
Scarborough 271° 126° 21° 62° 288° 128°
Darlington 171° 40° 133° 257° 70°
Hertsmere 132° 131° 205° 164° 50° 91°
South Derbyshire 214° 179° 86° 181° 243°
Lichfield 213° 60° 69° 114° 159° 13°
Gravesham 130° 242° 231° 250° 105° 62°
North West Leicestershire 197° 92° 142° 92° 217° 17°
South Lakeland 303° 123° 24° 128° 181°
Woking 103° 252° 226° 272° 18° 289°
Chesterfield 107° 196° 97° 81° 274° 21°
Worcester 60° 278° 208° 135° 189° 283°
Mid Suffolk 282° 11° 41° 181° 88° 147°
Blaby 152° 74° 144° 87° 134° 158°
North Norfolk 286° 104° 175° 243° 261°
Spelthorne 90° 229° 183° 268° 22°
Fenland 249° 117° 92° 146° 279° 104°
Watford 28° 153° 278° 169° 35° 241°
Lincoln 64° 309° 271° 96° 272° 263°
North East Derbyshire 199° 79° 52° 85° 175° 296°
Wyre Forest 177° 145° 56° 137° 247° 201°
Eastbourne 82° 249° 65° 229° 186° 226°
Cannock Chase 121° 194° 153° 112° 253° 146°
Hart 185° 15° 150° 239° 28° 22°
Lewes 208° 84° 32° 231° 81° 164°
Great Yarmouth 166° 63° 77° 173° 304° 141°
Rushmoor 73° 175° 246° 242° 77° 175°
Bromsgrove 186° 85° 88° 132° 93° 26°
North Devon 292° 40° 295° 193° 193°
Broxbourne 95° 172° 215° 161° 73° 208°
Harborough 259° 93° 89° 135° 210°
Allerdale 300° 129° 42° 19° 194° 233°
Staffordshire Moorlands 258° 157° 27° 118° 184° 135°
Pendle 168° 222° 232° 40° 282° 49°
West Lindsey 297° 43° 47° 100° 201° 255°
South Holland 280° 51° 71° 98° 213° 288°
Tewkesbury 232° 24° 105° 305° 107° 265°
Burnley 150° 190° 227° 35° 302°
Three Rivers 134° 154° 188° 168° 25° 29°
Rother 253° 77° 232° 114° 87°
Harlow 61° 220° 262° 156° 145° 45°
Babergh 267° 42° 31° 178° 123° 236°
Hartlepool 140° 106° 163° 308°
Selby 268° 29° 121° 63° 141° 250°
Uttlesford 272° 30° 137° 160° 20° 59°
Cotswold 299° 86° 28° 301° 85° 276°
High Peak 257° 138° 80° 84° 199° 152°
Hambleton 302° 47° 18° 58° 102° 287°
Hastings 62° 253° 128° 230° 284° 86°
Surrey Heath 144° 140° 131° 269° 132°
Castle Point 91° 186° 60° 152° 121° 286°
Stevenage 51° 273° 247° 167° 122° 216°
South Hams 291° 46° 11° 296° 140° 267°
East Cambridgeshire 277° 44° 122° 145° 109° 235°
Tandridge 204° 88° 127° 270° 14° 294°
Runnymede 129° 290° 221° 267° 17° 211°
Mole Valley 209° 109° 55° 265° 13° 215°
Forest of Dean 260° 231° 49° 302° 208° 191°
Redditch 106° 221° 206° 134° 218° 136°
Rochford 178° 13° 83° 158° 58° 297°
Mid Devon 293° 39° 68° 294° 164° 24°
Hyndburn 128° 202° 217° 38° 299° 81°
Gosport 59° 208° 117° 238° 147° 66°
Fylde 183° 18° 12° 37° 195° 300°
Epsom and Ewell 79° 201° 195° 263° 10° 180°
Bolsover 182° 98° 125° 80° 294° 231°
Malvern Hills 276° 16° 133° 144° 133°
Tamworth 74° 122° 191° 119° 226° 120°
Brentwood 181° 215° 140° 151° 44° 285°
Derbyshire Dales 295° 149° 82° 142° 305°
Rossendale 179° 134° 164° 43° 245° 121°
Boston 245° 33° 146° 94° 266° 229°
Torridge 301° 17° 13° 298° 248° 140°
Barrow-in-Furness 149° 237° 111° 20° 303° 157°
Copeland 294° 178° 66° 22° 212° 143°
Maldon 251° 12° 44° 157° 60° 271°
North Warwickshire 234° 23° 95° 120° 177° 205°
Adur 109° 174° 78° 273° 116° 195°
Ribble Valley 288° 14° 45° 42° 72° 116°
Oadby and Wigston 78° 223° 141° 93° 200° 251°
West Devon 305° 299° 165° 281°
Craven 306° 80° 14° 57° 133° 298°
Eden 309° 49° 19° 23° 96° 301°
Ryedale 308° 67° 17° 61° 166° 274°
Melton 285° 181° 59° 91° 136° 109°
Richmondshire 307° 156° 85° 60° 98° 262°
Rutland 289° 54° 57° 77° 130° 270°
City of London 63° 125° 190° 184° 302°
Isles of Scilly 274° 36° 285° 40° 309°
NOTE
Population: Fonte ONS
Surface (Km2): Fonte Elaborazioni Urbistat
Natural Balance: Fonte ONS
Migration balance: Fonte Elaborazioni Urbistat su dati ONS
Age Classes: Fonte ONS
Workforce: Fonte Elaborazioni Urbistat su dati NOMIS e NISRA
Employed: Fonte Elaborazioni Urbistat su dati NOMIS e NISRA