NORVEGIA

Municipality of Haugesund

Age classes per gender and related impact, average age and old-age index in Municipality of HAUGESUND

Population by age (Year 2019)
MalesFemalesTotal
Classes(n.)%(n.)%(n.)%
0 - 2 age 580 3.03 509 2.79 1,089 2.92
3 - 5 age 661 3.46 560 3.07 1,221 3.27
6 - 11 age 1,345 7.03 1,316 7.22 2,661 7.12
12 - 17 age 1,411 7.38 1,287 7.06 2,698 7.22
18 - 24 age 1,794 9.38 1,541 8.45 3,335 8.93
25 - 34 age 2,604 13.61 2,367 12.98 4,971 13.31
35 - 44 age 2,756 14.41 2,490 13.66 5,246 14.04
45 - 54 age 2,892 15.12 2,573 14.11 5,465 14.63
55 - 64 age 2,210 11.55 2,119 11.62 4,329 11.59
65 - 74 age 1,761 9.21 1,872 10.27 3,633 9.73
75 e più 1,112 5.81 1,597 8.76 2,709 7.25
Total 19,126 100.00 18,231 100.00 37,357 100.00
AGE CLASSES (Year 2019)
Average age and old-age index (Year 2019)
 MalesFemalesTotal
Average age (Years) 38.94 41.04 39.96
Old-age index[1] - - 100.59
AVERAGE AGE (YEARS)
OLD-AGE INDEX
  1. ^ Old-age index = (Inhabitants > 65 years old / Inhabitants 0-14 years old) * 100
NOTE
Age Classes: Fonte SSB

Rankings Municipality of haugesund

  • is on 286° place among 356 municipalities per average age
  • is on 279° place among 356 municipalities per old-age index
  • is on 138° place among 356 municipalities per % inhabitants < 15 years old
  • is on 302° place among 356 municipalities per % inhabitants > 64 years old
Fractions
Select to compare the current area (beta)