FINLANDIA

Province of Pohjois-pohjanmaa

Age classes per gender and related impact, average age and old-age index in Province of POHJOIS-POHJANMAA

Population by age (Year 2017)
MalesFemalesTotal
Classes(n.)%(n.)%(n.)%
0 - 2 age 7,253 3.49 7,005 3.44 14,258 3.46
3 - 5 age 8,597 4.13 8,093 3.97 16,690 4.05
6 - 11 age 17,636 8.48 17,014 8.35 34,650 8.41
12 - 17 age 16,599 7.98 15,484 7.60 32,083 7.79
18 - 24 age 19,316 9.29 17,048 8.36 36,364 8.83
25 - 34 age 27,266 13.11 24,338 11.94 51,604 12.53
35 - 44 age 26,438 12.71 24,111 11.83 50,549 12.27
45 - 54 age 24,479 11.77 23,067 11.32 47,546 11.54
55 - 64 age 25,902 12.45 25,748 12.63 51,650 12.54
65 - 74 age 21,466 10.32 22,538 11.06 44,004 10.68
75 e più 13,075 6.29 19,383 9.51 32,458 7.88
Total 208,027 100.00 203,829 100.00 411,856 100.00
AGE CLASSES (Year 2017)
Average age and old-age index (Year 2017)
 MalesFemalesTotal
Average age (Years) 38.32 40.57 39.44
Old-age index[1] - - 93.04
AVERAGE AGE (YEARS)
OLD-AGE INDEX
  1. ^ Old-age index = (Inhabitants > 65 years old / Inhabitants 0-14 years old) * 100
NOTE
Age Classes: Fonte Statistics Finland

Rankings Province of pohjois-pohjanmaa

  • is on 19° place among 19 provinces per average age
  • is on 19° place among 19 provinces per old-age index
  • is on 1° place among 19 provinces per % inhabitants < 15 years old
  • is on 18° place among 19 provinces per % inhabitants > 64 years old
Select to compare the current area (beta)