FINLANDIA

Region Lapin avi

Age classes per gender and related impact, average age and old-age index in Region LAPIN AVI

Population by age (Year 2017)
MalesFemalesTotal
Classes(n.)%(n.)%(n.)%
0 - 2 age 2,362 2.63 2,311 2.58 4,673 2.61
3 - 5 age 2,771 3.09 2,624 2.93 5,395 3.01
6 - 11 age 5,925 6.60 5,668 6.33 11,593 6.47
12 - 17 age 5,738 6.40 5,409 6.04 11,147 6.22
18 - 24 age 6,992 7.79 6,809 7.61 13,801 7.70
25 - 34 age 10,634 11.85 9,854 11.01 20,488 11.43
35 - 44 age 9,744 10.86 8,958 10.01 18,702 10.44
45 - 54 age 10,885 12.13 10,645 11.89 21,530 12.01
55 - 64 age 14,785 16.48 14,192 15.86 28,977 16.17
65 - 74 age 12,287 13.70 11,991 13.40 24,278 13.55
75 e più 7,595 8.47 11,044 12.34 18,639 10.40
Total 89,718 100.00 89,505 100.00 179,223 100.00
AGE CLASSES (Year 2017)
Average age and old-age index (Year 2017)
 MalesFemalesTotal
Average age (Years) 43.12 45.19 44.16
Old-age index[1] - - 158.02
AVERAGE AGE (YEARS)
OLD-AGE INDEX
  1. ^ Old-age index = (Inhabitants > 65 years old / Inhabitants 0-14 years old) * 100
NOTE
Age Classes: Fonte Statistics Finland

Rankings Region lapin avi

  • is on 2° place among 7 regions per average age
  • is on 2° place among 7 regions per old-age index
  • is on 5° place among 7 regions per % inhabitants < 15 years old
  • is on 2° place among 7 regions per % inhabitants > 64 years old
Select to compare the current area (beta)