FINLANDIA

Province of Pohjois-karjala

Age classes per gender and related impact, average age and old-age index in Province of POHJOIS-KARJALA

Population by age (Year 2017)
MalesFemalesTotal
Classes(n.)%(n.)%(n.)%
0 - 2 age 2,085 2.57 2,063 2.52 4,148 2.55
3 - 5 age 2,302 2.84 2,366 2.89 4,668 2.86
6 - 11 age 4,898 6.04 4,773 5.83 9,671 5.93
12 - 17 age 4,996 6.16 4,778 5.84 9,774 6.00
18 - 24 age 6,883 8.48 6,638 8.11 13,521 8.30
25 - 34 age 10,089 12.44 8,830 10.79 18,919 11.61
35 - 44 age 8,701 10.72 8,052 9.84 16,753 10.28
45 - 54 age 9,599 11.83 9,383 11.46 18,982 11.65
55 - 64 age 13,095 16.14 12,877 15.73 25,972 15.94
65 - 74 age 11,719 14.44 11,483 14.03 23,202 14.24
75 e più 6,766 8.34 10,610 12.96 17,376 10.66
Total 81,133 100.00 81,853 100.00 162,986 100.00
AGE CLASSES (Year 2017)
Average age and old-age index (Year 2017)
 MalesFemalesTotal
Average age (Years) 43.41 45.79 44.61
Old-age index[1] - - 174.39
AVERAGE AGE (YEARS)
OLD-AGE INDEX
  1. ^ Old-age index = (Inhabitants > 65 years old / Inhabitants 0-14 years old) * 100
NOTE
Age Classes: Fonte Statistics Finland

Rankings Province of pohjois-karjala

  • is on 6° place among 19 provinces per average age
  • is on 5° place among 19 provinces per old-age index
  • is on 16° place among 19 provinces per % inhabitants < 15 years old
  • is on 7° place among 19 provinces per % inhabitants > 64 years old
Select to compare the current area (beta)