SPAGNA

Municipality of Calvià

Age classes per gender and related impact, average age and old-age index in Municipality of CALVIÀ

Population by age (Year 2021)
MalesFemalesTotal
Classes(n.)%(n.)%(n.)%
0 - 2 age 570 2.18 555 2.11 1,125 2.14
3 - 5 age 659 2.52 655 2.49 1,314 2.50
6 - 11 age 1,583 6.05 1,529 5.82 3,112 5.93
12 - 17 age 1,704 6.51 1,605 6.11 3,309 6.31
18 - 24 age 1,960 7.49 1,856 7.06 3,816 7.27
25 - 34 age 3,354 12.81 3,495 13.30 6,849 13.06
35 - 44 age 4,233 16.17 4,148 15.78 8,381 15.98
45 - 54 age 4,475 17.10 4,342 16.52 8,817 16.81
55 - 64 age 3,623 13.84 3,755 14.29 7,378 14.06
65 - 74 age 2,624 10.02 2,621 9.97 5,245 10.00
75 e più 1,390 5.31 1,722 6.55 3,112 5.93
Total 26,175 100.00 26,283 100.00 52,458 100.00
AGE CLASSES (Year 2021)
Average age and old-age index (Year 2021)
 MalesFemalesTotal
Average age (Years) 41.22 42.07 41.65
Old-age index[1] - - 115.46
AVERAGE AGE (YEARS)
OLD-AGE INDEX
  1. ^ Old-age index = (Inhabitants > 65 years old / Inhabitants 0-14 years old) * 100
NOTE
Age Classes: Fonte INE

Rankings Municipality of calvià

  • is on 7376° place among 8131 municipalities per average age
  • is on 6744° place among 8131 municipalities per old-age index
  • is on 1844° place among 8131 municipalities per % inhabitants < 15 years old
  • is on 7511° place among 8131 municipalities per % inhabitants > 64 years old
Fractions
Select to compare the current area (beta)