SPAGNA

Region Balears, illes

Age classes per gender and related impact, average age and old-age index in Region BALEARS, ILLES

Population by age (Year 2023)
MalesFemalesTotal
Classes(n.)%(n.)%(n.)%
0 - 2 age 14,302 2.33 13,532 2.19 27,834 2.26
3 - 5 age 15,753 2.57 15,029 2.43 30,782 2.50
6 - 11 age 36,209 5.90 34,160 5.53 70,369 5.71
12 - 17 age 40,018 6.52 37,112 6.01 77,130 6.26
18 - 24 age 48,917 7.97 46,134 7.47 95,051 7.72
25 - 34 age 82,536 13.44 80,811 13.08 163,347 13.26
35 - 44 age 98,020 15.97 95,636 15.48 193,656 15.72
45 - 54 age 106,697 17.38 100,630 16.29 207,327 16.83
55 - 64 age 80,014 13.03 80,966 13.10 160,980 13.07
65 - 74 age 51,789 8.44 57,771 9.35 109,560 8.89
75 e più 39,655 6.46 56,077 9.08 95,732 7.77
Total 613,910 100.00 617,858 100.00 1,231,768 100.00
AGE CLASSES (Year 2023)
Average age and old-age index (Year 2023)
 MalesFemalesTotal
Average age (Years) 40.95 42.80 41.88
Old-age index[1] - - 123.08
AVERAGE AGE (YEARS)
OLD-AGE INDEX
  1. ^ Old-age index = (Inhabitants > 65 years old / Inhabitants 0-14 years old) * 100
NOTE
Age Classes: Fonte INE

Rankings Region balears, illes

  • is on 16° place among 19 regions per average age
  • is on 16° place among 19 regions per old-age index
  • is on 9° place among 19 regions per % inhabitants < 15 years old
  • is on 17° place among 19 regions per % inhabitants > 64 years old
Select to compare the current area (beta)