GERMANIA
Provinces

Province of Unterallgäu, landkreis

Age classes per gender and related impact, average age and old-age index in Province of UNTERALLGÄU, LANDKREIS

Population by age (Year 2023)
MalesFemalesTotal
Classes(n.)%(n.)%(n.)%
0 - 2 age 2,348 3.20 2,243 3.12 4,591 3.16
3 - 5 age 2,409 3.28 2,377 3.31 4,786 3.29
6 - 11 age 4,381 5.97 4,273 5.95 8,654 5.96
12 - 17 age 4,254 5.79 3,856 5.37 8,110 5.58
18 - 24 age 5,563 7.58 4,675 6.50 10,238 7.05
25 - 34 age 9,339 12.72 8,095 11.26 17,434 12.00
35 - 44 age 9,620 13.10 8,838 12.30 18,458 12.70
45 - 54 age 9,531 12.98 8,945 12.45 18,476 12.72
55 - 64 age 11,667 15.89 11,444 15.92 23,111 15.91
65 - 74 age 7,767 10.58 8,154 11.35 15,921 10.96
75 e più 6,551 8.92 8,968 12.48 15,519 10.68
Total 73,430 100.00 71,868 100.00 145,298 100.00
AGE CLASSES (Year 2023)
Average age and old-age index (Year 2023)
 MalesFemalesTotal
Average age (Years) 43.04 45.27 44.16
Old-age index[1] - - 142.35
AVERAGE AGE (YEARS)
OLD-AGE INDEX
  1. ^ Old-age index = (Inhabitants > 65 years old / Inhabitants 0-14 years old) * 100
NOTE
Age Classes: Fonte Elaborazioi Urbistat su dati DESTATIS

Rankings Province of unterallgäu, landkreis

  • is on 293° place among 400 provinces per average age
  • is on 336° place among 400 provinces per old-age index
  • is on 27° place among 400 provinces per % inhabitants < 15 years old
  • is on 293° place among 400 provinces per % inhabitants > 64 years old
Select to compare the current area (beta)