GERMANIA

Municipality of Kiel, kreisfreie stadt

Age classes per gender and related impact, average age and old-age index in Municipality of KIEL, KREISFREIE STADT

Population by age (Year 2022)
MalesFemalesTotal
Classes(n.)%(n.)%(n.)%
0 - 2 age 3,340 2.78 3,293 2.58 6,633 2.68
3 - 5 age 3,303 2.75 3,148 2.47 6,451 2.60
6 - 11 age 6,262 5.21 5,987 4.69 12,249 4.94
12 - 17 age 6,129 5.10 5,758 4.51 11,887 4.80
18 - 24 age 12,360 10.29 13,667 10.71 26,027 10.51
25 - 34 age 22,472 18.70 21,561 16.90 44,033 17.78
35 - 44 age 15,503 12.90 15,749 12.35 31,252 12.62
45 - 54 age 14,530 12.09 14,719 11.54 29,249 11.81
55 - 64 age 15,974 13.30 16,945 13.28 32,919 13.29
65 - 74 age 10,529 8.76 12,272 9.62 22,801 9.20
75 e più 9,747 8.11 14,469 11.34 24,216 9.78
Total 120,149 100.00 127,568 100.00 247,717 100.00
AGE CLASSES (Year 2022)
Average age and old-age index (Year 2022)
 MalesFemalesTotal
Average age (Years) 40.51 42.61 41.59
Old-age index[1] - - 150.46
AVERAGE AGE (YEARS)
OLD-AGE INDEX
  1. ^ Old-age index = (Inhabitants > 65 years old / Inhabitants 0-14 years old) * 100
NOTE
Age Classes: Fonte Elaborazioi Urbistat su dati DESTATIS

Rankings Municipality of kiel, kreisfreie stadt

  • is on 10147° place among 10998 municipalities per average age
  • is on 6586° place among 10998 municipalities per old-age index
  • is on 8229° place among 10998 municipalities per % inhabitants < 15 years old
  • is on 9457° place among 10998 municipalities per % inhabitants > 64 years old
Fractions
Select to compare the current area (beta)