GERMANIA

Province of Bergstraße, landkreis

Age classes per gender and related impact, average age and old-age index in Province of BERGSTRAßE, LANDKREIS

Population by age (Year 2022)
MalesFemalesTotal
Classes(n.)%(n.)%(n.)%
0 - 2 age 4,097 3.01 3,765 2.70 7,862 2.86
3 - 5 age 4,219 3.10 4,055 2.91 8,274 3.01
6 - 11 age 7,922 5.83 7,670 5.51 15,592 5.67
12 - 17 age 7,840 5.77 7,287 5.23 15,127 5.50
18 - 24 age 9,841 7.24 8,368 6.01 18,209 6.62
25 - 34 age 16,081 11.83 14,639 10.51 30,720 11.16
35 - 44 age 16,934 12.46 16,994 12.20 33,928 12.33
45 - 54 age 17,850 13.13 18,359 13.18 36,209 13.16
55 - 64 age 22,656 16.67 23,250 16.69 45,906 16.68
65 - 74 age 15,636 11.50 17,094 12.27 32,730 11.89
75 e più 12,850 9.45 17,798 12.78 30,648 11.14
Total 135,926 100.00 139,279 100.00 275,205 100.00
AGE CLASSES (Year 2022)
Average age and old-age index (Year 2022)
 MalesFemalesTotal
Average age (Years) 43.35 45.74 44.56
Old-age index[1] - - 161.17
AVERAGE AGE (YEARS)
OLD-AGE INDEX
  1. ^ Old-age index = (Inhabitants > 65 years old / Inhabitants 0-14 years old) * 100
NOTE
Age Classes: Fonte Elaborazioi Urbistat su dati DESTATIS

Rankings Province of bergstraße, landkreis

  • is on 162° place among 400 provinces per average age
  • is on 182° place among 400 provinces per old-age index
  • is on 168° place among 400 provinces per % inhabitants < 15 years old
  • is on 174° place among 400 provinces per % inhabitants > 64 years old
Select to compare the current area (beta)