AUSTRIA

Province of Klagenfurt land

Age classes per gender and related impact, average age and old-age index in Province of KLAGENFURT LAND

Population by age (Year 2021)
MalesFemalesTotal
Classes(n.)%(n.)%(n.)%
0 - 2 age 775 2.58 715 2.31 1,490 2.44
3 - 5 age 921 3.07 833 2.69 1,754 2.88
6 - 11 age 1,878 6.26 1,722 5.56 3,600 5.90
12 - 17 age 1,906 6.35 1,719 5.55 3,625 5.95
18 - 24 age 1,873 6.24 1,696 5.48 3,569 5.85
25 - 34 age 3,127 10.42 3,130 10.11 6,257 10.26
35 - 44 age 3,751 12.50 3,931 12.70 7,682 12.60
45 - 54 age 4,521 15.06 4,560 14.73 9,081 14.89
55 - 64 age 4,941 16.46 5,026 16.23 9,967 16.35
65 - 74 age 3,526 11.75 3,806 12.29 7,332 12.03
75 e più 2,794 9.31 3,820 12.34 6,614 10.85
Total 30,013 100.00 30,958 100.00 60,971 100.00
AGE CLASSES (Year 2021)
Average age and old-age index (Year 2021)
 MalesFemalesTotal
Average age (Years) 43.90 46.22 45.08
Old-age index[1] - - 162.64
AVERAGE AGE (YEARS)
OLD-AGE INDEX
  1. ^ Old-age index = (Inhabitants > 65 years old / Inhabitants 0-14 years old) * 100
NOTE
Age Classes: Fonte statistik.at

Rankings Province of klagenfurt land

  • is on 24° place among 94 provinces per average age
  • is on 34° place among 94 provinces per old-age index
  • is on 48° place among 94 provinces per % inhabitants < 15 years old
  • is on 21° place among 94 provinces per % inhabitants > 64 years old
Select to compare the current area (beta)