SVEZIA

Gemeinde von Järfälla

Gesamtverbrauch und Pro-Kopf-Verbrauch nach Warengruppen und Branchen unterteilt (Lebensmittel, Kleidung, Schuhwaren, Haushaltswaren, Gesundheitswesen, Transportwesen, Kommunikationsbereich, Körperpflegeartikel, öffentliche Lokale usw.) in Gemeinde von JÄRFÄLLA

VERBRAUCH GESAMT UND PRO KOPF (Jahr 2021)
Warengruppen/BranchenGesamtsumme
(Mio. €)
Pro Kopf
(€)
Anteil von
(%)
Food 222,262 2.600,77 11,3
Non-alcoholic beverages 26,874 314,46 1,4
Alcoholic beverages 42,578 498,23 2,2
Tabacco and Narcotics 24,483 286,48 1,2
FOOD, BEVERAGES AND TOBACCO 316,196 3.699,93 16,1
Clothing 64,964 760,17 3,3
Footwear 12,470 145,92 0,6
CLOTHING AND FOOTWEAR 77,434 906,09 3,9
Real rents 181,187 2.120,14 9,2
Imputed rents 208,000 2.433,88 10,6
Residence maintenance and repairs 10,825 126,67 0,6
Electricity, gas and others fossil fuels 111,794 1.308,14 5,7
HOUSING, WATER, ELECTRICITY, GAS AND OTHER FUELS 511,805 5.988,83 26,0
Furniture and furnishing 45,885 536,92 2,3
Textile 12,989 151,99 0,7
Large household appliances 13,252 155,07 0,7
Dishware and household equipment 18,517 216,67 0,9
House and Garden equipment 15,344 179,55 0,8
House maintenance 23,217 271,67 1,2
FURNITURE, LIGHTING, HOUSEHOLD APPLIANCES INCLUDING HOME ACCESSORIES AND MAINTENANCE 129,205 1.511,88 6,6
Pharmaceutical products and therapeutic appliances 30,155 352,85 1,5
Outpatient Services 30,205 353,45 1,5
Hospital services and the like 1,787 20,91 0,1
HEALTH 62,148 727,21 3,2
Means of transport acquisition 77,583 907,83 3,9
Transport operating costs 126,815 1.483,91 6,4
Transport services 33,634 393,56 1,7
TRANSPORTS 238,032 2.785,30 12,1
Postal services 1,972 23,08 0,1
Telephones and relative equipment 14,569 170,48 0,7
Telephone services, telegraphs and telefax 37,572 439,64 1,9
COMMUNICATION 54,114 633,21 2,8
Audio-visual, photographic and information processing equipment 35,413 414,38 1,8
Other major durables for recreation and culture 13,884 162,46 0,7
Other recreational items and equipment, gardens and pets 57,350 671,08 2,9
Recreational and cultural services 93,731 1.096,78 4,8
Journals, magazines and stationery 18,926 221,46 1,0
Personal care 51,158 598,62 2,6
Personal effects n.e.c. 14,717 172,21 0,7
PERSON 285,179 3.336,98 14,5
EDUCATION 5,978 69,95 0,3
Public services 105,946 1.239,71 5,4
Accomodation services 18,729 219,15 1,0
Holidays all inclusive 7,608 89,02 0,4
HOTELS, RESTAURANTS AND PUBLIC SERVICES 132,282 1.547,88 6,7
Social services 42,788 500,68 2,2
Insurances 27,501 321,80 1,4
Financial servicesi n.a.c. 68,979 807,15 3,5
Other services n.a.c. 16,072 188,06 0,8
OTHER SERVICES 155,340 1.817,69 7,9
GESAMTSUMME Gemeinde von JÄRFÄLLA 1.967,712 23.024,94 100,0
NOTIZEN
Verbrauch: Fonte Elaborazioni Urbistat su dati EUROSTAT

Ranglisten Gemeinde von järfälla

  • ist am 44auf Platz… 305 gemeinden nach Konsumindex