SVEZIA

Gemeinde von Huddinge

Gesamtverbrauch und Pro-Kopf-Verbrauch nach Warengruppen und Branchen unterteilt (Lebensmittel, Kleidung, Schuhwaren, Haushaltswaren, Gesundheitswesen, Transportwesen, Kommunikationsbereich, Körperpflegeartikel, öffentliche Lokale usw.) in Gemeinde von HUDDINGE

VERBRAUCH GESAMT UND PRO KOPF (Jahr 2021)
Warengruppen/BranchenGesamtsumme
(Mio. €)
Pro Kopf
(€)
Anteil von
(%)
Food 300,608 2.625,30 11,3
Non-alcoholic beverages 36,346 317,42 1,4
Alcoholic beverages 57,587 502,93 2,2
Tabacco and Narcotics 33,113 289,18 1,2
FOOD, BEVERAGES AND TOBACCO 427,654 3.734,84 16,1
Clothing 87,863 767,34 3,3
Footwear 16,866 147,30 0,6
CLOTHING AND FOOTWEAR 104,729 914,63 3,9
Real rents 245,055 2.140,14 9,2
Imputed rents 281,318 2.456,84 10,6
Residence maintenance and repairs 14,641 127,86 0,6
Electricity, gas and others fossil fuels 151,200 1.320,48 5,7
HOUSING, WATER, ELECTRICITY, GAS AND OTHER FUELS 692,214 6.045,33 26,0
Furniture and furnishing 62,060 541,99 2,3
Textile 17,568 153,43 0,7
Large household appliances 17,923 156,53 0,7
Dishware and household equipment 25,044 218,72 0,9
House and Garden equipment 20,753 181,24 0,8
House maintenance 31,401 274,23 1,2
FURNITURE, LIGHTING, HOUSEHOLD APPLIANCES INCLUDING HOME ACCESSORIES AND MAINTENANCE 174,749 1.526,14 6,6
Pharmaceutical products and therapeutic appliances 40,784 356,18 1,5
Outpatient Services 40,853 356,78 1,5
Hospital services and the like 2,417 21,11 0,1
HEALTH 84,054 734,07 3,2
Means of transport acquisition 104,931 916,39 3,9
Transport operating costs 171,517 1.497,91 6,4
Transport services 45,490 397,28 1,7
TRANSPORTS 321,937 2.811,58 12,1
Postal services 2,668 23,30 0,1
Telephones and relative equipment 19,705 172,09 0,7
Telephone services, telegraphs and telefax 50,816 443,79 1,9
COMMUNICATION 73,189 639,18 2,8
Audio-visual, photographic and information processing equipment 47,895 418,29 1,8
Other major durables for recreation and culture 18,778 163,99 0,7
Other recreational items and equipment, gardens and pets 77,566 677,41 2,9
Recreational and cultural services 126,770 1.107,12 4,8
Journals, magazines and stationery 25,597 223,55 1,0
Personal care 69,191 604,27 2,6
Personal effects n.e.c. 19,905 173,84 0,7
PERSON 385,703 3.368,47 14,5
EDUCATION 8,085 70,61 0,3
Public services 143,291 1.251,41 5,4
Accomodation services 25,330 221,22 1,0
Holidays all inclusive 10,289 89,86 0,4
HOTELS, RESTAURANTS AND PUBLIC SERVICES 178,911 1.562,49 6,7
Social services 57,870 505,40 2,2
Insurances 37,195 324,84 1,4
Financial servicesi n.a.c. 93,294 814,77 3,5
Other services n.a.c. 21,737 189,84 0,8
OTHER SERVICES 210,096 1.834,84 7,9
GESAMTSUMME Gemeinde von HUDDINGE 2.661,320 23.242,16 100,0
NOTIZEN
Verbrauch: Fonte Elaborazioni Urbistat su dati EUROSTAT

Ranglisten Gemeinde von huddinge

  • ist am 41auf Platz… 305 gemeinden nach Konsumindex