SVEZIA

Municipality of Nykvarn

Total consumption per capita divided by product categories and sectors (food, clothing, footwear, home, health, transport, communication, person, retail outlets, etc.) in Municipality of NYKVARN

TOTAL CONSUMPTION AND PER CAPITA (Year 2021)
Categories / sectorsTotal
(Mln €)
Per-Capita
(€)
Incidence
(%)
Food 32.052 2,747.98 11.3
Non-alcoholic beverages 3.875 332.26 1.4
Alcoholic beverages 6.140 526.43 2.2
Tabacco and Narcotics 3.531 302.70 1.2
FOOD, BEVERAGES AND TOBACCO 45.599 3,909.36 16.1
Clothing 9.368 803.19 3.3
Footwear 1.798 154.18 0.6
CLOTHING AND FOOTWEAR 11.167 957.37 3.9
Real rents 26.129 2,240.15 9.2
Imputed rents 29.996 2,571.65 10.6
Residence maintenance and repairs 1.561 133.84 0.6
Electricity, gas and others fossil fuels 16.122 1,382.19 5.7
HOUSING, WATER, ELECTRICITY, GAS AND OTHER FUELS 73.808 6,327.82 26.0
Furniture and furnishing 6.617 567.32 2.3
Textile 1.873 160.60 0.7
Large household appliances 1.911 163.84 0.7
Dishware and household equipment 2.670 228.94 0.9
House and Garden equipment 2.213 189.71 0.8
House maintenance 3.348 287.05 1.2
FURNITURE, LIGHTING, HOUSEHOLD APPLIANCES INCLUDING HOME ACCESSORIES AND MAINTENANCE 18.633 1,597.46 6.6
Pharmaceutical products and therapeutic appliances 4.349 372.82 1.5
Outpatient Services 4.356 373.45 1.5
Hospital services and the like 0.258 22.10 0.1
HEALTH 8.962 768.37 3.2
Means of transport acquisition 11.188 959.21 3.9
Transport operating costs 18.288 1,567.91 6.4
Transport services 4.850 415.84 1.7
TRANSPORTS 34.327 2,942.96 12.1
Postal services 0.284 24.39 0.1
Telephones and relative equipment 2.101 180.13 0.7
Telephone services, telegraphs and telefax 5.418 464.53 1.9
COMMUNICATION 7.804 669.05 2.8
Audio-visual, photographic and information processing equipment 5.107 437.83 1.8
Other major durables for recreation and culture 2.002 171.66 0.7
Other recreational items and equipment, gardens and pets 8.270 709.06 2.9
Recreational and cultural services 13.517 1,158.86 4.8
Journals, magazines and stationery 2.729 233.99 1.0
Personal care 7.378 632.50 2.6
Personal effects n.e.c. 2.122 181.96 0.7
PERSON 41.126 3,525.87 14.5
EDUCATION 0.862 73.91 0.3
Public services 15.279 1,309.89 5.4
Accomodation services 2.701 231.56 1.0
Holidays all inclusive 1.097 94.06 0.4
HOTELS, RESTAURANTS AND PUBLIC SERVICES 19.076 1,635.50 6.7
Social services 6.170 529.02 2.2
Insurances 3.966 340.02 1.4
Financial servicesi n.a.c. 9.948 852.84 3.5
Other services n.a.c. 2.318 198.71 0.8
OTHER SERVICES 22.402 1,920.58 7.9
TOTAL Municipality of NYKVARN 283.765 24,328.24 100.0
NOTE
Consumption: Fonte Elaborazioni Urbistat su dati EUROSTAT

Rankings Municipality of nykvarn

  • is on 34° place among 305 municipalities for Consumption Index