POLONIA

Poland

Total consumption per capita divided by product categories and sectors (food, clothing, footwear, home, health, transport, communication, person, retail outlets, etc.) in POLAND

TOTAL CONSUMPTION AND PER CAPITA (Year 2022)
Categories / sectorsTotal
(Mln €)
Per-Capita
(€)
Incidence
(%)
Food 60,933.883 1,619.01 16.3
Non-alcoholic beverages 8,735.810 232.11 2.3
Alcoholic beverages 13,319.560 353.90 3.6
Tabacco and Narcotics 9,783.610 259.95 2.6
FOOD, BEVERAGES AND TOBACCO 92,772.863 2,464.97 24.8
Clothing 14,832.548 394.10 4.0
Footwear 3,430.944 91.16 0.9
CLOTHING AND FOOTWEAR 18,263.492 485.26 4.9
Real rents 3,790.749 100.72 1.0
Imputed rents 15,615.387 414.90 4.2
Residence maintenance and repairs 12,604.843 334.91 3.4
Water and other residence services 9,451.280 251.12 2.5
Electricity, gas and others fossil fuels 29,165.659 774.93 7.8
HOUSING, WATER, ELECTRICITY, GAS AND OTHER FUELS 70,628.295 1,876.59 18.9
Furniture and furnishing 6,393.314 169.87 1.7
Textile 1,869.782 49.68 0.5
Large household appliances 3,351.155 89.04 0.9
Dishware and household equipment 2,309.752 61.37 0.6
House and Garden equipment 375.612 9.98 0.1
House maintenance 4,931.512 131.03 1.3
FURNITURE, LIGHTING, HOUSEHOLD APPLIANCES INCLUDING HOME ACCESSORIES AND MAINTENANCE 19,231.126 510.97 5.1
Pharmaceutical products and therapeutic appliances 17,175.420 456.35 4.6
Outpatient Services 8,504.345 225.96 2.3
Hospital services and the like 777.947 20.67 0.2
HEALTH 26,458.089 702.99 7.1
Means of transport acquisition 17,646.630 468.87 4.7
Transport operating costs 26,424.969 702.11 7.1
Transport services 6,078.296 161.50 1.6
TRANSPORTS 50,149.894 1,332.48 13.4
Postal services 24.087 0.64 0.0
Telephones and relative equipment 266.843 7.09 0.1
Telephone services, telegraphs and telefax 7,692.150 204.38 2.1
COMMUNICATION 7,983.456 212.12 2.1
Audio-visual, photographic and information processing equipment 4,249.914 112.92 1.1
Other major durables for recreation and culture 307.114 8.16 0.1
Other recreational items and equipment, gardens and pets 2,221.683 59.03 0.6
Recreational and cultural services 8,532.196 226.70 2.3
Journals, magazines and stationery 3,380.511 89.82 0.9
Personal care 11,464.833 304.62 3.1
Personal effects n.e.c. - 79.00 0.8
PERSON 33,129.536 880.25 8.9
EDUCATION 2,788.113 74.08 0.7
Public services 11,095.243 294.80 3.0
Accomodation services 2,961.993 78.70 0.8
Holidays all inclusive 4,141.145 110.03 1.1
HOTELS, RESTAURANTS AND PUBLIC SERVICES 18,198.381 483.53 4.9
Social services 756.117 20.09 0.2
Insurances 4,117.810 109.41 1.1
Financial servicesi n.a.c. 18,899.549 502.16 5.1
Other services n.a.c. 10,081.315 267.86 2.7
OTHER SERVICES 33,854.792 899.52 9.1
TOTAL POLAND 373,458.036 9,922.76 100.0
NOTE
Consumption: Fonte Elaborazioni Urbistat su dati EUROSTAT

Rankings Poland