POLONIA

Province of Powiat m. rzeszów

Age classes per gender and related impact, average age and old-age index in Province of POWIAT M. RZESZÓW

Population by age (Year 2022)
MalesFemalesTotal
Classes(n.)%(n.)%(n.)%
0 - 2 age 3,449 3.68 3,238 3.13 6,687 3.39
3 - 5 age 3,438 3.67 3,223 3.11 6,661 3.38
6 - 11 age 6,629 7.08 6,247 6.03 12,876 6.53
12 - 17 age 5,686 6.07 5,613 5.42 11,299 5.73
18 - 24 age 5,901 6.30 6,020 5.81 11,921 6.05
25 - 34 age 15,191 16.23 15,819 15.27 31,010 15.73
35 - 44 age 17,922 19.15 17,634 17.02 35,556 18.03
45 - 54 age 11,652 12.45 12,291 11.87 23,943 12.14
55 - 64 age 9,373 10.01 11,562 11.16 20,935 10.62
65 - 74 age 9,411 10.05 12,734 12.29 22,145 11.23
75 e più 4,948 5.29 9,200 8.88 14,148 7.18
Total 93,600 100.00 103,581 100.00 197,181 100.00
AGE CLASSES (Year 2022)
Average age and old-age index (Year 2022)
 MalesFemalesTotal
Average age (Years) 38.69 39.64 40.54
Old-age index[1] - - 112.29
AVERAGE AGE (YEARS)
OLD-AGE INDEX
  1. ^ Old-age index = (Inhabitants > 65 years old / Inhabitants 0-14 years old) * 100
NOTE
Age Classes: Fonte Elaborazioni Urbistat su dati GUS

Rankings Province of powiat m. rzeszów

  • is on 309° place among 380 provinces per average age
  • is on 267° place among 380 provinces per old-age index
  • is on 93° place among 380 provinces per % inhabitants < 15 years old
  • is on 245° place among 380 provinces per % inhabitants > 64 years old
Select to compare the current area (beta)