NORVEGIA

Norway

Total consumption per capita divided by product categories and sectors (food, clothing, footwear, home, health, transport, communication, person, retail outlets, etc.) in NORWAY

TOTAL CONSUMPTION AND PER CAPITA (Year 2017)
Categories / sectorsTotal
(Mln €)
Per-Capita
(€)
Incidence
(%)
Food 14,727.949 2,743.87 10.3
Beverages 5,205.081 969.73 3.6
Tabacco and Narcotics 2,560.730 477.07 1.8
FOOD, BEVERAGES AND TOBACCO 22,493.761 4,190.67 15.7
Clothing 6,003.485 1,118.47 4.2
Footwear 1,021.292 190.27 0.7
CLOTHING AND FOOTWEAR 7,024.777 1,308.74 4.9
Gross lease 18,742.571 3,491.81 13.1
Water, Electricity, Gas and Other Fuels 7,217.258 1,344.60 5.0
TOTAL HOUSING, WATER, ELECTRICITY, GAS AND OTHER FUELS 32,174.748 5,994.27 22.4
Furniture and furnishing 3,334.200 621.17 2.3
Textile 1,045.517 194.78 0.7
Large household appliances 1,351.316 251.76 0.9
Dishware and household equipment 1,002.236 186.72 0.7
House and Garden equipment 1,314.219 244.84 0.9
House maintenance 840.974 156.68 0.6
HOUSE MAINTENANCE 8,888.564 1,655.97 6.2
Pharmaceutical products and therapeutic appliances 2,031.536 378.48 1.4
Outpatient Services 2,355.985 438.93 1.6
Hospital services and the like 106.832 19.90 0.1
TOTAL HEALTH 4,494.353 837.31 3.1
Means of transport acquisition 8,752.743 1,630.67 6.1
Transport operating costs 8,473.195 1,578.59 5.9
Transport services 5,277.654 983.25 3.7
Postal service and telecommunications 3,117.900 580.88 2.2
TOTAL TRANSPORT AND TELECOMMUNICATIONS 22,503.592 4,192.50 15.7
Equipment and accessorises 5,279.783 983.64 3.7
Cultural and sport services 6,194.040 1,153.97 4.3
Journals, magazines and stationery 2,240.538 417.42 1.6
RECREATIONAL AND CULTURAL SERVICES 16,501.526 3,074.30 11.5
EDUCATION 624.776 116.40 0.4
TOTAL RESTAURANTS AND HOTELS 10,137.710 1,888.69 7.1
Body care 3,870.185 721.03 2.7
Personal belongings 662.887 123.50 0.5
Finance and insurance services 5,454.627 1,016.22 3.8
Other services 991.898 184.79 0.7
OTHER DURABLE GOODS FOR CULTURE AND RECREATION 15,618.893 2,909.86 10.9
TOTAL NORWAY 143,580.601 26,749.60 100.0
NOTE
Consumption: Fonte Elaborazioni Urbistat su dati Eurostat

Rankings Norway