SPAGNA

Region La rioja

Age classes per gender and related impact, average age and old-age index in Region LA RIOJA

Population by age (Year 2021)
MalesFemalesTotal
Classes(n.)%(n.)%(n.)%
0 - 2 age 3,557 2.25 3,473 2.14 7,030 2.20
3 - 5 age 4,178 2.65 3,905 2.41 8,083 2.53
6 - 11 age 9,868 6.25 9,214 5.69 19,082 5.97
12 - 17 age 10,428 6.61 9,850 6.08 20,278 6.34
18 - 24 age 11,208 7.10 10,718 6.61 21,926 6.85
25 - 34 age 15,923 10.09 15,963 9.85 31,886 9.97
35 - 44 age 22,985 14.56 22,633 13.97 45,618 14.26
45 - 54 age 26,413 16.73 25,403 15.68 51,816 16.20
55 - 64 age 22,584 14.31 22,738 14.03 45,322 14.17
65 - 74 age 16,367 10.37 17,172 10.60 33,539 10.48
75 e più 14,340 9.08 20,972 12.94 35,312 11.04
Total 157,851 100.00 162,041 100.00 319,892 100.00
AGE CLASSES (Year 2021)
Average age and old-age index (Year 2021)
 MalesFemalesTotal
Average age (Years) 43.19 45.64 44.44
Old-age index[1] - - 154.71
AVERAGE AGE (YEARS)
OLD-AGE INDEX
  1. ^ Old-age index = (Inhabitants > 65 years old / Inhabitants 0-14 years old) * 100
NOTE
Age Classes: Fonte INE

Rankings Region la rioja

  • is on 8° place among 19 regions per average age
  • is on 8° place among 19 regions per old-age index
  • is on 10° place among 19 regions per % inhabitants < 15 years old
  • is on 7° place among 19 regions per % inhabitants > 64 years old
Select to compare the current area (beta)