SPAGNA

Region Canarias

Age classes per gender and related impact, average age and old-age index in Region CANARIAS

Population by age (Year 2023)
MalesFemalesTotal
Classes(n.)%(n.)%(n.)%
0 - 2 age 19,537 1.77 18,410 1.62 37,947 1.70
3 - 5 age 23,057 2.09 21,774 1.92 44,831 2.00
6 - 11 age 56,813 5.14 54,210 4.78 111,023 4.96
12 - 17 age 68,438 6.19 63,942 5.64 132,380 5.91
18 - 24 age 89,625 8.11 85,658 7.56 175,283 7.83
25 - 34 age 137,251 12.42 137,526 12.13 274,777 12.27
35 - 44 age 163,113 14.76 165,639 14.61 328,752 14.68
45 - 54 age 199,278 18.03 195,508 17.24 394,786 17.63
55 - 64 age 168,393 15.24 172,146 15.18 340,539 15.21
65 - 74 age 105,182 9.52 114,675 10.11 219,857 9.82
75 e più 74,350 6.73 104,229 9.19 178,579 7.98
Total 1,105,037 100.00 1,133,717 100.00 2,238,754 100.00
AGE CLASSES (Year 2023)
Average age and old-age index (Year 2023)
 MalesFemalesTotal
Average age (Years) 42.69 44.38 43.56
Old-age index[1] - - 155.49
AVERAGE AGE (YEARS)
OLD-AGE INDEX
  1. ^ Old-age index = (Inhabitants > 65 years old / Inhabitants 0-14 years old) * 100
NOTE
Age Classes: Fonte INE

Rankings Region canarias

  • is on 10° place among 19 regions per average age
  • is on 9° place among 19 regions per old-age index
  • is on 16° place among 19 regions per % inhabitants < 15 years old
  • is on 15° place among 19 regions per % inhabitants > 64 years old
Select to compare the current area (beta)