DANIMARCA

Region Region hovedstaden

Age classes per gender and related impact, average age and old-age index in Region REGION HOVEDSTADEN

Population by age (Year 2021)
MalesFemalesTotal
Classes(n.)%(n.)%(n.)%
0 - 2 age 33,674 3.67 31,694 3.33 65,368 3.50
3 - 5 age 31,403 3.42 30,005 3.16 61,408 3.29
6 - 11 age 60,138 6.55 57,308 6.03 117,446 6.29
12 - 17 age 63,080 6.87 59,580 6.27 122,660 6.57
18 - 24 age 84,498 9.21 86,462 9.10 170,960 9.15
25 - 34 age 148,793 16.22 150,935 15.88 299,728 16.05
35 - 44 age 118,589 12.92 118,601 12.48 237,190 12.70
45 - 54 age 123,443 13.45 123,694 13.01 247,137 13.23
55 - 64 age 110,306 12.02 111,257 11.71 221,563 11.86
65 - 74 age 78,644 8.57 89,296 9.40 167,940 8.99
75 e più 64,983 7.08 91,565 9.63 156,548 8.38
Total 917,551 100.00 950,397 100.00 1,867,948 100.00
AGE CLASSES (Year 2021)
Average age and old-age index (Year 2021)
 MalesFemalesTotal
Average age (Years) 38.96 40.83 39.92
Old-age index[1] - - 105.89
AVERAGE AGE (YEARS)
OLD-AGE INDEX
  1. ^ Old-age index = (Inhabitants > 65 years old / Inhabitants 0-14 years old) * 100
NOTE
Age Classes: Fonte STATISTIK DENMARK

Rankings Region region hovedstaden

  • is on 5° place among 5 regions per average age
  • is on 5° place among 5 regions per old-age index
  • is on 2° place among 5 regions per % inhabitants < 15 years old
  • is on 5° place among 5 regions per % inhabitants > 64 years old
Select to compare the current area (beta)