PENISOLA ARABICA

Region Saudi arabia

SUMMARY RESULTS: Municipalities of Region of SAUDI ARABIA
MunicipalitiesDemographic density
(N° inhabitants Km²)
Growth rateAverage age
(years)
ForeignersNIR
Ar Riyadh 115° 17° 31°
Jeddah 36°
Makkah Al Mukarramah 122° 13° 50°
Ad Dammam 27° 116° 14°
Al Madinah Al Munawwarah 28° 123° 53° 14° 150°
Al Ahsa 119° 83° 77°
Al Taif 33° 120° 59° 59° 48°
Buraydah 39° 64° 33° 53°
Al Khubar 67°
Tabuk 74° 69° 119° 57° 130°
Khamis Mushayt 21° 56° 56° 21° 111°
Al Qatif 35° 103°
Al Jubayl 68°
Hail 73° 45° 34° 76°
Hafar Al Batin 80° 57° 137° 54°
Abha 26° 39° 44° 102°
Najran 17° 118° 25° 103°
Al Kharj 48° 70° 28° 13°
Yanbu 43° 52° 18° 142°
Sakaka 92° 70° 94° 42° 131°
Muhayil 35° 124° 79° 88° 122°
Sabya 16° 72° 73° 31° 90°
Al Qunfudhah 38° 71° 49° 87° 43°
Arar 81° 10° 130° 58° 138°
Bishah 69° 73° 82° 70° 113°
Jazan 43° 12° 85°
Ad Duwadimi 93° 125° 51° 61° 32°
Al Qurayyat 49° 76° 146° 81° 132°
Abu Arish 13° 74° 86° 69° 91°
Unayzah 24° 75° 31° 38° 61°
Samtah 11° 11° 100° 46° 86°
Al Majmaah 96° 58° 47° 26° 22°
Ahad Al Masarihah 15° 126° 112° 84° 98°
Ar Rass 53° 13° 41° 53° 54°
Rabigh 61° 12° 15° 11° 37°
Tubarjal 89° 77° 149° 118° 133°
Ahad Rufaydah 19° 127° 123° 106° 123°
Sharurah 143° 79° 145° 43° 114°
Ad Diriyah 32° 128° 37° 33°
Bahrah 14° 63° 23° 38°
Wadi Ad Dawasir 131° 78° 92° 73° 23°
Al Bahah 10° 15° 25° 17° 66°
Al Jumum 62° 121° 46° 64° 49°
Baysh 29° 129° 60° 39° 99°
Rafha 135° 19° 128° 85° 139°
Al Khafji 84° 16° 65° 35°
Al Aridah 20° 132° 141° 112° 100°
Az Zulfi 70° 80° 57° 52° 24°
Al Hait 101° 130° 147° 142° 81°
Al Lith 90° 17° 87° 110° 39°
Afif 117° 18° 77° 99° 14°
Al Quwayiyah 139° 108° 76° 79° 28°
Umluj 91° 81° 75° 68° 134°
Ad Darb 42° 82° 81° 67° 92°
Turayf 115° 84° 126° 40° 141°
Al Ardiyat 46° 59° 38° 120° 42°
Buqayq 72° 131° 11° 10°
Damad 12° 83° 95° 49° 93°
Al Nuayriyah 121° 133° 28° 16° 11°
Al Bukayriyah 71° 20° 55° 50° 55°
Al Muzahimiyah 75° 109° 68° 37° 29°
Ras Tannurah 14° 60°
Al Ula 116° 21° 85° 78° 143°
Balqarn 44° 23° 30° 65° 104°
Badr 85° 24° 71° 116° 144°
Sarat Abidah 59° 86° 135° 107° 115°
Baqa 114° 117° 62° 48° 79°
Duba 103° 22° 33° 19° 127°
Ad Dilam 78° 25° 23° 41° 15°
Al Aflaj 146° 26° 84° 101° 16°
Dawamat Al Jandal 133° 87° 122° 66° 135°
Al Badai 40° 29° 96° 97° 56°
Biljurashi 41° 61° 47° 71°
Khulays 77° 134° 36° 86° 51°
Rijal Al Ma 56° 110° 54° 130° 120°
Al Wajh 113° 31° 69° 71° 128°
Ranyah 118° 85° 88° 108° 44°
Al Mahd 129° 27° 115° 125° 145°
Al Mukhwah 37° 62° 50° 92° 72°
Al Majardah 36° 30° 19° 96° 105°
Ad Dair 34° 90° 99° 140° 94°
An Nabhaniyah 88° 135° 148° 141° 62°
Shaqra 87° 28° 16° 22° 17°
Khaybar 124° 92° 131° 137° 147°
Bariq 50° 32° 29° 138° 106°
Al Midhnab 67° 136° 66° 72° 63°
Al Hinakiyah 138° 111° 134° 143° 149°
Tayma 142° 33° 102° 75° 129°
Hawtat Bani Tamim 98° 89° 48° 55° 25°
Turubah 105° 88° 74° 114° 45°
Al Khurmah 128° 34° 91° 94° 40°
An Namas 45° 91° 20° 116°
Al Aqiq 79° 35° 103° 104° 67°
Tathlith 140° 112° 125° 122° 121°
At Tuwal 23° 93° 127° 131° 95°
Rumah 130° 36° 34° 30° 18°
Al Asyah 82° 37° 78° 80° 57°
As Sulayyil 150° 141° 107° 76° 35°
Adam 54° 94° 104° 133° 46°
Al Aydabi 30° 142° 114° 91° 101°
Zahran Al Janub 58° 96° 101° 62° 117°
Riyadh Al Khabra 97° 63° 80° 90° 60°
Qilwah 55° 39° 72° 119° 68°
Harub 31° 41° 132° 134° 87°
Ash Shinan 109° 139° 61° 45° 82°
Uyun Al Jiwa 86° 140° 42° 32° 64°
Al Muwayh 144° 40° 105° 136° 41°
Maysan 95° 137° 32° 121° 52°
Ar Rayn 110° 38° 109° 124° 19°
Haqil 137° 95° 89° 63° 136°
Duruma 68° 138° 10° 34°
Hubuna 52° 143° 93° 60° 124°
Wadi Al Fara 120° 97° 136° 147° 148°
Al Birk 66° 44° 133° 144° 107°
Al Is 127° 43° 116° 145° 146°
Tarib 104° 144° 110° 126° 125°
Qaryah Al Ulya 149° 98° 29°
Huraymila 94° 99° 18° 13° 26°
Ash Shamli 123° 64° 90° 102° 77°
Dariyah 111° 47° 108° 95° 59°
Uqlat As Suqur 126° 46° 113° 109° 58°
Al Uwayqilah 147° 51° 138° 83° 140°
Al Mandaq 25° 42° 20° 89° 69°
Al Qara 63° 45° 27° 115° 70°
Simira 102° 145° 117° 105° 83°
Fayfa 22° 100° 24° 135° 96°
Al Harjah 76° 50° 111° 111° 109°
Al Bad 108° 101° 129° 82° 137°
Tanumah 64° 48° 27° 108°
As Sulaymi 122° 103° 143° 148° 78°
Ar Rayth 60° 114° 150° 150° 97°
Mawqaq 141° 118° 97° 129° 80°
Yadamah 145° 146° 144° 117° 126°
Bani Hasan 18° 65° 44° 127° 73°
Al Kamil 99° 102° 21° 93° 47°
Farasan 57° 53° 26° 74° 88°
Thar 136° 54° 139° 113° 110°
Al Ghazalah 125° 147° 98° 123° 84°
Thadiq 112° 52° 22° 24° 21°
Farat Ghamid Az Zinad 51° 148° 67° 149° 75°
Al Hajrah 65° 104° 58° 139° 74°
Al Harth 47° 55° 121° 56° 89°
Al Amoah 132° 105° 142° 146° 118°
Al Hariq 134° 113° 106° 128° 30°
Al Ghat 100° 49° 12° 15° 20°
Marat 119° 106° 10° 51° 27°
Al Udayd 83° 150° 120° 36° 12°
Badr Al Janub 106° 66° 124° 132° 112°
Khubash 148° 107° 140° 98° 119°
Ash Shimasiyah 107° 149° 40° 100° 65°
NOTE
Population: Fonte GASTAT e data.gov.bh
Surface (Km2): Fonte Elaborazioni Urbistat
Age Classes: Fonte GASTAT e data.gov.bh
Foreigners: Fonte GASTAT e data.gov.bh