DANIMARCA

Dänemark

Gesamtverbrauch und Pro-Kopf-Verbrauch nach Warengruppen und Branchen unterteilt (Lebensmittel, Kleidung, Schuhwaren, Haushaltswaren, Gesundheitswesen, Transportwesen, Kommunikationsbereich, Körperpflegeartikel, öffentliche Lokale usw.) in DÄNEMARK

VERBRAUCH GESAMT UND PRO KOPF (Jahr 2021)
Warengruppen/BranchenGesamtsumme
(Mio. €)
Pro Kopf
(€)
Anteil von
(%)
Food 15.417,023 2.624,88 10,4
Non-alcoholic beverages 2.210,814 376,41 1,5
Alcoholic beverages 2.695,489 458,93 1,8
Tabacco and Narcotics 2.853,601 485,85 1,9
FOOD, BEVERAGES AND TOBACCO 23.176,926 3.946,07 15,6
Clothing 4.815,382 819,86 3,2
Footwear 1.371,913 233,58 0,9
CLOTHING AND FOOTWEAR 6.187,296 1.053,44 4,2
Real rents 11.896,906 2.025,55 8,0
Imputed rents 18.489,996 3.148,08 12,4
Residence maintenance and repairs 1.508,882 256,90 1,0
Water and other residence services 3.502,497 596,33 2,4
Electricity, gas and others fossil fuels 7.361,216 1.253,31 4,9
HOUSING, WATER, ELECTRICITY, GAS AND OTHER FUELS 42.759,496 7.280,17 28,7
Furniture and furnishing 3.537,620 602,31 2,4
Textile 887,591 151,12 0,6
Large household appliances 1.428,592 243,23 1,0
Dishware and household equipment 923,419 157,22 0,6
House and Garden equipment 931,994 158,68 0,6
House maintenance 1.046,878 178,24 0,7
FURNITURE, LIGHTING, HOUSEHOLD APPLIANCES INCLUDING HOME ACCESSORIES AND MAINTENANCE 8.756,095 1.490,80 5,9
Pharmaceutical products and therapeutic appliances 2.019,810 343,89 1,4
Outpatient Services 1.773,890 302,02 1,2
Hospital services and the like 614,418 104,61 0,4
HEALTH 4.408,119 750,52 3,0
Means of transport acquisition 6.641,076 1.130,70 4,5
Transport operating costs 8.666,701 1.475,58 5,8
Transport services 1.164,699 198,30 0,8
TRANSPORTS 16.472,476 2.804,58 11,1
Postal services 22,906 3,90 0,0
Telephones and relative equipment 772,413 131,51 0,5
Telephone services, telegraphs and telefax 2.081,129 354,33 1,4
COMMUNICATION 2.876,390 489,73 1,9
Audio-visual, photographic and information processing equipment 3.513,304 598,17 2,4
Other major durables for recreation and culture 1.022,621 174,11 0,7
Other recreational items and equipment, gardens and pets 3.632,182 618,41 2,4
Recreational and cultural services 5.926,398 1.009,02 4,0
Journals, magazines and stationery 1.280,817 218,07 0,9
Personal care 2.999,321 510,66 2,0
Personal effects n.e.c. 995,310 169,46 0,7
PERSON 19.369,893 3.297,89 13,0
EDUCATION 1.276,118 217,27 0,9
Public services 6.962,881 1.185,49 4,7
Accomodation services 1.129,106 192,24 0,8
Holidays all inclusive 875,903 149,13 0,6
HOTELS, RESTAURANTS AND PUBLIC SERVICES 8.967,890 1.526,86 6,0
Social services 2.293,394 390,47 1,5
Insurances 3.719,696 633,31 2,5
Financial servicesi n.a.c. 6.618,816 1.126,91 4,4
Other services n.a.c. 1.475,579 251,23 1,0
OTHER SERVICES 14.107,485 2.401,92 9,5
GESAMTSUMME DÄNEMARK 148.779,896 25.331,05 100,0
NOTIZEN
Verbrauch: Fonte Elaborazioni Urbistat su dati EUROSTAT

Ranglisten Dänemark