GERMANIA

Municipality of Ulm, stadtkreis

Age classes per gender and related impact, average age and old-age index in Municipality of ULM, STADTKREIS

Population by age (Year 2022)
MalesFemalesTotal
Classes(n.)%(n.)%(n.)%
0 - 2 age 1,895 2.97 1,763 2.71 3,658 2.84
3 - 5 age 1,841 2.89 1,702 2.61 3,543 2.75
6 - 11 age 3,672 5.76 3,384 5.20 7,056 5.47
12 - 17 age 3,542 5.55 3,430 5.27 6,972 5.41
18 - 24 age 6,084 9.54 6,208 9.53 12,292 9.53
25 - 34 age 11,637 18.24 10,170 15.62 21,807 16.91
35 - 44 age 8,796 13.79 8,491 13.04 17,287 13.41
45 - 54 age 8,126 12.74 8,012 12.30 16,138 12.52
55 - 64 age 7,932 12.43 8,088 12.42 16,020 12.43
65 - 74 age 5,221 8.18 6,508 9.99 11,729 9.10
75 e più 5,057 7.93 7,369 11.32 12,426 9.64
Total 63,803 100.00 65,125 100.00 128,928 100.00
AGE CLASSES (Year 2022)
Average age and old-age index (Year 2022)
 MalesFemalesTotal
Average age (Years) 39.94 42.54 41.25
Old-age index[1] - - 135.96
AVERAGE AGE (YEARS)
OLD-AGE INDEX
  1. ^ Old-age index = (Inhabitants > 65 years old / Inhabitants 0-14 years old) * 100
NOTE
Age Classes: Fonte Elaborazioi Urbistat su dati DESTATIS

Rankings Municipality of ulm, stadtkreis

  • is on 10331° place among 10998 municipalities per average age
  • is on 8131° place among 10998 municipalities per old-age index
  • is on 6119° place among 10998 municipalities per % inhabitants < 15 years old
  • is on 9616° place among 10998 municipalities per % inhabitants > 64 years old
Fractions
Select to compare the current area (beta)