REGNO UNITO

GROSSBRITANNIEN

Gesamtverbrauch und Pro-Kopf-Verbrauch nach Warengruppen und Branchen unterteilt (Lebensmittel, Kleidung, Schuhwaren, Haushaltswaren, Gesundheitswesen, Transportwesen, Kommunikationsbereich, Körperpflegeartikel, öffentliche Lokale usw.) in GROSSBRITANNIEN

VERBRAUCH GESAMT UND PRO KOPF (Jahr 2022)
Warengruppen/BranchenGesamtsumme
(Mio. €)
Pro Kopf
(€)
Anteil von
(%)
Food and non-alcoholic beverages 148.638,908 2.217,62 8,4
Alcoholic beverages 27.317,180 407,56 1,5
Tabacco and narcotics 32.598,361 486,35 1,8
Total:FOOD AND TABACCO 208.554,449 3.111,53 11,7
Clothing 72.993,588 1.089,03 4,1
Footwear 13.384,152 199,69 0,8
Total: CLOTHING AND FOOTWEAR 86.377,740 1.288,71 4,9
Actual rentals for housing 105.304,610 1.571,09 5,9
Imputed rentals for housing 282.488,634 4.214,59 15,9
Maintenance and repair of the dwelling 4.297,190 64,11 0,2
Water supply and miscellaneous services relating to the dwelling 13.527,235 201,82 0,8
Electricity, gas and others fossil fuels 55.990,133 835,35 3,2
Furniture and furnishings, carpets and other floor coverings 36.473,338 544,16 2,1
Household textiles 10.092,063 150,57 0,6
Household appliances 15.083,559 225,04 0,8
Glassware, tableware and household utensils 7.916,493 118,11 0,4
Tools and equipment for house and garden 7.258,545 108,29 0,4
Goods and services for routine household maintenance 13.309,092 198,57 0,7
Total: HOME 551.740,891 8.231,71 31,1
Medical products, appliances and equipment 14.755,171 220,14 0,8
Out-patient services 9.170,231 136,82 0,5
Hospital services 8.138,155 121,42 0,5
Total: HEALTH 32.063,558 478,37 1,8
Purchase of vehicles 73.115,561 1.090,85 4,1
Operation of personal transport equipment 97.788,046 1.458,95 5,5
Transport services 55.884,580 833,77 3,1
Total: TRANSPORTS 226.788,186 3.383,57 12,8
Postal services 1.312,379 19,58 0,1
Telephone and telefax equipment 8.135,810 121,38 0,5
Telephone and telefax services 23.863,243 356,03 1,3
Total: COMMUNICATION 33.311,432 496,99 1,9
Audio-visual, photographic and information processing equipment 21.752,178 324,53 1,2
Other major durables for recreation and culture 12.198,437 181,99 0,7
Other recreational items and equipment, gardens and pets 54.704,729 816,17 3,1
Recreational and cultural services 65.363,261 975,19 3,7
Books/Journals and stationery 15.481,143 230,97 0,9
Personal care 35.515,149 529,87 2,0
Personal effects n.e.c. 17.793,932 265,48 1,0
Total: PERSON 222.808,829 3.324,20 12,5
Education 41.446,069 618,36 2,3
Catering services 154.070,209 2.298,65 8,7
Accomodation services 40.858,489 609,59 2,3
Total: HOTELS, RESTAURANTS AND PUBLIC SERVICES 194.928,698 2.908,24 11,0
Social protection 13.153,107 196,24 0,7
Insurances 22.060,628 329,13 1,2
Financial servicesi n.a.c. 88.907,499 1.326,46 5,0
Other services n.a.c. 26.432,878 394,37 1,5
Total: OTHER SERVICES 150.554,113 2.246,19 8,5
GESAMTSUMME GROSSBRITANNIEN 1.776.244,162 26.500,70 100,0
NOTIZEN
Verbrauch: Fonte Elaborazioni Urbistat su dati ONS

Ranglisten GROSSBRITANNIEN