AUSTRIA

Austria

Age classes per gender and related impact, average age and old-age index in AUSTRIA

Population by age (Year 2021)
MalesFemalesTotal
Classes(n.)%(n.)%(n.)%
0 - 2 age 130,693 2.95 123,996 2.72 254,689 2.84
3 - 5 age 137,374 3.10 129,953 2.85 267,327 2.98
6 - 11 age 265,966 6.01 249,937 5.49 515,903 5.75
12 - 17 age 264,002 5.97 249,769 5.49 513,771 5.72
18 - 24 age 349,607 7.90 327,068 7.18 676,675 7.54
25 - 34 age 622,667 14.07 590,533 12.97 1,213,200 13.51
35 - 44 age 605,901 13.69 594,230 13.05 1,200,131 13.37
45 - 54 age 636,320 14.38 642,915 14.12 1,279,235 14.25
55 - 64 age 650,862 14.71 661,446 14.53 1,312,308 14.62
65 - 74 age 418,638 9.46 477,380 10.48 896,018 9.98
75 e più 343,455 7.76 506,217 11.12 849,672 9.46
Total 4,425,485 100.00 4,553,444 100.00 8,978,929 100.00
AGE CLASSES (Year 2021)
Average age and old-age index (Year 2021)
 MalesFemalesTotal
Average age (Years) 41.47 43.93 42.72
Old-age index[1] - - 135.16
AVERAGE AGE (YEARS)
OLD-AGE INDEX
  1. ^ Old-age index = (Inhabitants > 65 years old / Inhabitants 0-14 years old) * 100
NOTE
Age Classes: Fonte statistik.at

Rankings Austria

Select to compare the current area (beta)